Huawei Y6 Prime (2018) Full Specifications & Price in BD
Huawei Y6 Prime (2018) comes to the Bangladeshi mobile market on May 2018. If you are looking for a quality budget smartphones then this is one of them. We all know, Huawei has very good brand reputation and they are now one of the top-selling brands in Bangladesh. So Huawei smartphones will always provide you durability and reliability. Huawei Y6 Prime (2018)’s key features are its 5.7 inch Full view HD+ display, 13MP+8MP Cameras, and a 3000 mAh battery . The phone’s performance should be also good under Qualcomm Snapdragon 425 Quad-core processor. There’s a 2GB RAM and Adreno 308 GPU, which ensures smooth multitasking and lag free gaming.
The phone runs with the latest Android 8.0 Oreo version. There’s a Fingerprint sensors, 4G network but no OTG support for this phone. However, overall a budget friendly phones from a top brands.
![]() |
| Huawei Y6 Prime |
| Huawei Y6 Prime 2018 Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Huawei | ||
| Model | Y6 Prime | ||
| Released Date | May 2018 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | HSDPA 900/2100 MHz | ||
| 4G FDD LTE | Yes | ||
| 4G TDD LTE | Yes | ||
| SIM Type | Dual SIM (Nano SIM) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.2 | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | No | ||
| NFC | No | ||
| GPS | A-GPS | ||
| Wi-Fi | Yes, Wi-Fi 802.11 b/g/n, WiFi Direct, 2.4GHz | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v8.0 Oreo, EMUI 8.0 | ||
| Processor | Quad-core 1.4 GHz Cortex-A53 | ||
| Chipset | Qualcomm Snapdragon 425 | ||
| GPU | Adreno 308 | ||
| Body | |||
| Dimension | 152.4 x 73 x 7.8 mm | ||
| Weight | 150 g | ||
| Colors | Black, Gold, Blue | ||
| Display | |||
| Type | IPS LCD Capacitive touchscreen, 16.7M colors | ||
| Screen Size | 5.7 inches (282ppi), 18:9 ratio Full View | ||
| Resolution | HD+ (720x1440p) | ||
| Multitouch | Yes | ||
| Protection | No | ||
| Sensors | Fingerprint , Accelerometer, Proximity Sensor, Light Sensors, G-sensors, Compass | ||
| Memory | |||
| Card slot | Up to 256GB | ||
| Internal | 16GB | ||
| RAM | 2GB | ||
| Camera | |||
| Primary | 13 MP, phase detection autofocus, LED flash | ||
| Features | Geo tagging, touch focus, panorama , HDR etc. | ||
| Video Recording | Full HD(1080p) | ||
| Secondary | 8MP | ||
| Multimedia | |||
| Music play | Yes | ||
| AudioSupports | AAC/AMR/WAV/MP3 | ||
| Video Supports | MKV,DivX, xViD,AVI, H.264,WMV, 3GP,MP4 | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 3000 mAh battery | ||
| Stand-By | — | ||
| Talk-Time | — | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 13,990/(3GB) | ||
| Indian Rs. | — | ||
| UAE | — | ||
| Special Features | |||
| Features | 5.7″ Full View Display, Fingerprint Sensors | ||

Casinos Near DC by Marriott Vacations - JetBlue Vacations
ReplyDeleteA map showing casinos 전주 출장마사지 and 원주 출장마사지 other accommodation located near DC by 나주 출장마사지 Marriott Vacations, compare hotel 대구광역 출장안마 prices, see 19 photos and read 19 남원 출장마사지 tips from 903 visitors.