Huawei Y7 Pro (2018) Full Specifications & Price in BD
Huawei Y7 Pro (2018) is a 4G enabled dual SIM smartphone which is released on May 2018. The phone comes with very attractive features considering the price. Now, most of the brands in Bangladesh are targeting lower-mid budget customer. That’s why they are releasing good phones at 10k-15K budget. The Huawei has already setup a good benchmark for them in Bangladesh market. The new Y7 Pro 2018 would be a phone to watch just ahead Eid-ul-Fitr.
Huawei Y7 Pro 2018 comes with a massive 5.99 inch Full View screen with the resolutions of HD+ (720 x 1280p). At 15K budget, this is just fine for any phone . Yes, a Gorilla Glass protection is missing for this phone.
The phone runs on Android Oreo 8.0 and is powered by Qualcomm Snapdragon 430 processor. There’s a 3GB RAM and Adreno 505 GPU to boost performance. It packs with 32GB of internal storages and supports up to 256GB. With a 3000mAh battery your device will keep running all day long.
The Huawei Y7 Pro 2018 features a dual 13MP+2MP primary and a 8MP front shooter. So these cameras are very good for experiencing great photography. Other key features are 4G Network , Fingerprint sensors, and Full HD video recording.
| Huawei Y7 Pro 2018 Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Huawei | ||
| Model | Y7 Pro | ||
| Released Date | May 2018 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | HSDPA 900/2100 MHz | ||
| 4G FDD LTE | Yes | ||
| 4G TDD LTE | Yes | ||
| SIM Type | Dual SIM (Nano SIM) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.2 | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | No | ||
| NFC | No | ||
| GPS | A-GPS | ||
| Wi-Fi | Yes, Wi-Fi 802.11 b/g/n, WiFi Direct, 2.4GHz | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v8.0 Oreo, EMUI 8.0 | ||
| Processor | Octa-core (4×2.36 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) | ||
| Chipset | Qualcomm Snapdragon 430 | ||
| GPU | Adreno 505 | ||
| Body | |||
| Dimension | 158.3 x 76.7 x 7.8 mm | ||
| Weight | 155 g | ||
| Colors | Black, Gold, Blue | ||
| Display | |||
| Type | IPS LCD Capacitive touchscreen, 16.7M colors | ||
| Screen Size | 5.99 inches (269ppi), 18:9 ratio | ||
| Resolution | HD+ (720x1440p) | ||
| Multitouch | Yes | ||
| Protection | No | ||
| Sensors | Fingerprint , Accelerometer, Proximity Sensor, Light Sensors, G-sensors, Compass | ||
| Memory | |||
| Card slot | Up to 256GB | ||
| Internal | 32GB | ||
| RAM | 3GB | ||
| Camera | |||
| Primary | Dual: 13 MP + 2 MP, phase detection autofocus, LED flash | ||
| Features | Geo tagging, touch focus, panorama , HDR etc. | ||
| Video Recording | Full HD(1080p) | ||
| Secondary | 8MP | ||
| Multimedia | |||
| Music play | Yes | ||
| AudioSupports | AAC/AMR/WAV/MP3 | ||
| Video Supports | MKV,DivX, xViD,AVI, H.264,WMV, 3GP,MP4 | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 3000 mAh battery | ||
| Stand-By | — | ||
| Talk-Time | — | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 15,990/(3GB) | ||
| Indian Rs. | Rs 9,900 (3GB) ( Best Price) | ||
| UAE | — | ||
| Special Features | |||
| Features | Dual Camera, Full View Display | ||

No comments